Class: No. F P ID No. 10 20 15 10 10 15 10 10 10 50 40   200
BLC 6 Listening Vocabulary Grammar Reading B.Y.V Writing Spelling Stage Laboratory Speaking Class Activity Attendance Total
Class Time: 1 P   A/2934 10 14 12 9 5 12 9 10 10 42 30   163
4:45 - 6:15    PM 2 P   A/2339 10 18 11 10 10 13 10 8 10 44 40   184
3 P   A/708 7 18 13 4 8 13 10 10 10 41 31   165
Gender: 4 P   A/2984 8 12 11 8 2 9 10 7 10 47 30   154
Female  5 P   B/354 8 18 12 8 9 10 9 6 10 47 40   177
6 P   A/2542 8 9 10 4 6 9 9 4 10 40 36   145
Teacher: 7 P   A/2484 6 17 15 9 10 13 10 10 10 43 40   183
ÏåÞÇäی 8                                
9                                
Signature 10                                
  11                                
  12                                
Term: 13                                
Summer 1 14                                
15                                
Class: No. F P ID No 10 20 15 10 10 15 10 10 10 50 40   200
ILC 1 Listening Vocabulary Grammar Reading B.Y.V Writing Spelling Stage Laboratory Speaking Class Activity Attendance Total
Class Time: 1 F   A/2788 ÍÐÝ ÈÏáیá ÛیÈÊ ÈیÔ ÇÒ ÍÏ
4:45 - 6:15    PM 2 P   A/2932 10 20 9 7 6 14 10 10 9 44 40   179
3 P   A/2127 9 12 12 5 6 14 10 10 10 44 40   172
Gender: 4 P   A/2703 9 16 11 7 8 15 10 10 10 40 40   176
Female  5 P   A/2459 9 17 9 8 8 14 9 9 10 43 40   176
6 P   B/278 10 18 12 8 7 14 10 10 10 41 40   180
Teacher: 7 P   A/2928 10 17 12 9 8 14 10 10 10 45 40   185
ÈÇÈÇÒÇÏå 8 P   B/149 10 16 12 7 8 14 9 10 8 38 40   172
9 P   A/1390 8 13 11 7 7 15 8 9 9 43 40   170
Signature 10 P   A/2315 9 17 11 4 8 15 10 10 10 45 40   179
  11 P   A/2947 9 17 11 7 10 15 10 10 10 42 40   181
  12 P   A/2950 10 18 12 7 8 14 10 10 10 43 40   182
Term: 13                                
Summer 1 14                                
15                                
Class: No. F P ID No. 10 20 15 10 10 15 10 10 10 50 40   200
ILC 1 Listening Vocabulary Grammar Reading B.Y.V Writing Spelling Stage Laboratory Speaking Class Activity Attendance Total
Class Time: 1 P   A/2736 8 16 14 7 7 10 10 10 10 41 37   170
4:45 - 6:15    PM 2 P   A/2732 8 15 9 5 5 9 5 1 10 46 38   151
3 P   A/2242 8 14 11 4 6 7 9 8 10 45 36   158
Gender: 4 P   A/2759 9 20 10 6 10 12 10 10 10 46 38   181
Female  5 P   A/2701 9 16 12 9 8 11 7 10 10 45 39   176
6 P   A/2302 10 16 11 6 5 9 9 10 10 45 36   167
Teacher: 7 P   A/2786 9 17 12 7 10 12 6 10 10 41 38   172
æáی 8 F   A/2614 9 11 9 7 5 9 4 6 3 37 33   133
9                                
Signature 10                                
  11                                
  12                                
Term: 13                                
Summer 1 14                                
15                                
Class: No. F P ID No. 10 20 15 10 10 15 10 10 10 50 40   200
ILC 4 Listening Vocabulary Grammar Reading B.Y.V Writing Spelling Stage Laboratory Speaking Class Activity Attendance Total
Class Time: 1 P   A/2021 6 16 9 9 9 13 10 6 4 40 38   160
4:45 - 6:15    PM 2 P   A/2519 8 19 12 9 9 14 10 10 10 45 39   185
3 P   A/2154 7 12 8 8 10 13 9 9 7 38 39   160
Gender: 4 P   A/3085 7 10 8 10 5 10 9 6 0 39 36   140
Female  5 P   A/2305 8 18 13 10 10 13 10 10 9 39 39   179
6 P   A/2303 9 15 6 9 8 14 9 8 10 41 39   168
Teacher: 7 P   A/2317 6 16 6 8 9 14 9 9 9 43 39   168
ÝیÖ Çáåی 8 P   B/220 8 8 9 7 2 13 7 6 8 43 38   149
9                                
Signature 10                                
  11                                
  12                                
Term: 13                                
Summer 1 14                                
15                                
Class: No. F P ID No. 10 20 15 10 10 15 10 10 10 50 40   200
ILC 4 Listening Vocabulary Grammar Reading B.Y.V Writing Spelling Stage Laboratory Speaking Class Activity Attendance Total
Class Time: 1 P   A/3103 6 16 8 7 8 14 10 10 9 43 40   171
4:45 - 6:15    PM 2 P   A/2574 7 8 9 6 8 10 8 10 6 39 38   149
3 P   A/3120 7 12 11 9 9 15 10 10 10 41 40   174
Gender: 4 P   A/1837 7 10 6 9 6 13 9 10 7 40 38   155
Female  5 P   A/2020 7 13 11 10 10 14 10 10 9 38 40   172
6 P   A/3025 9 11 8 8 7 14 8 10 8 42 37   162
Teacher: 7                                
ÑÔیÏی 8                                
9                                
Signature 10                                
  11                                
  12                                
Term: 13                                
Summer 1 14                                
15                                
Class: No. F P ID No. 10 20 15 10 10   10 0 10 60 40   185
ALC 1 Listening Vocabulary Grammar Reading B.Y.V   Spelling Stage Laboratory Speaking Class Activity Attendance Total
Class Time: 1 F   B/363 8 9 6 5 5   9   5 43 36   126
4:45 - 6:15    PM 2 P   A/712 10 13 11 6 10   9   7 52 39   157
3 F   B/277                         0
Gender: 4 P   B/207 10 18 13 8 9   10   10 58 40   176
Female  5 P   A/804 9 11 8 8 5   7   7 50 33   138
6 F   A/1179 8 10 13 5 10   4   7 38 25   120
Teacher: 7 P   A/2509 8 16 12 5 7   7   7 47 35   144
ÔÑیÝی 8 P   A/2704 9 16 11 8 7   7   9 52 37   156
9 F   A/3039             10   9   37   56
Signature 10 P   A/1227 10 14 10 6 9   9   7 52 39   156
  11 P   A/2598 9 15 13 5 7   10   9 51 36   155
  12 P   A/585 9 12 12 9 7   8   9 46 37   149
Term: 13                                
Summer 1 14                                
15                                
Class: No. F P ID No 10 20 15 10 10   10 0 10 60 40   185
ALC 8 Listening Vocabulary Grammar Reading B.Y.V   Spelling Stage Laboratory Speaking Class Activity Attendance Total
Class Time: 1 F   A/175                         0
4:45 - 6:15    PM 2 P   A/1491 7 15 12 9 7   10   10 58 40   168
3 P   A/1432 6 15 10 8 7   10   9 53 36   154
Gender: 4 P   A/905 5 14 9 8 6   10   9 53 37   151
Female  5 P   A/1847 9 15 10 8 6   10   9 53 38   158
6 P   A/633 7 13 13 8 8   10   10 52 40   161
Teacher: 7 P   A/1848 7 12 8 8 5   10   10 53 38   151
ÍÇÌی ÒÇÏå 8 P   A/1346 7 14 12 8 8   10   10 54 40   163
9 P   A/1917 7 14 9 8 8   10   10 56 37   159
Signature 10 P   A/857 8 14 9 8 7   10   10 57 40   163
  11                                
  12                                
Term: 13                                
Summer 1 14                                
15