Class: No. F P ID No. 10 10 30 30 20   100
FLC 1 Spelling Laboratory Speaking Class Activity Final Attendance Total
Class Time: 1 P   B/162 10 5 30 30 20   95
6:30 - 8:00    PM 2 P   B/344 10 10 28 30 20   98
3 F     4 0 25 28 12   69
Gender: 4 P   B/169 8 5 30 30 18   91
Male 5 P     10 10 29 30 20   99
6 P   A/3220 10 10 29 30 20   99
Teacher: 7 P   B/153 10 5 28 30 20   93
جوادی 8                    
9                    
Date: 10                    
  Start: 11                                
  Exam: 12                    
Term: 13                    
Summer 1 14                    
15                    
Class: No. F P ID No. 10 10 30 30 20   100
FLC 1 Spelling Laboratory Speaking Class Activity Final Attendance Total
Class Time: 1 P   B/335 5 10 26 28 12   81
6:30 - 8:00    PM 2 P   B/121 10 10 26 28 16   90
3 P   B/101 4 10 25 28 13   80
Gender: 4 P   B/123 7 1 26 30 19   83
Male 5 P   B/117 10 10 25 28 20   93
6 P     6 10 30 30 20   96
Teacher: 7 P   B/122 7 10 27 29 19   92
پور اسماعیل 8 P   B/135 2 10 26 28 14   80
9 P   B/105 6 0 28 28 11   73
Date: 10 P   B/181 10 10 30 30 20   100
  Start: 11 P   B/141 6 10 29 29 12   86
  Exam: 12                    
Term: 13                    
Summer 1 14                    
15                    
Class: No. F P ID No. 10 10 30 30 20   100
FLC 8 Spelling Laboratory Speaking Class Activity Final Attendance Total
Class Time: 1 P   A/2899 10 10 30 30 17   97
6:30 - 8:00    PM 2 P   A/2900 8 10 30 30 18   96
3 P   B/151 10 10 30 30 18   98
Gender: 4 P   A/713 9 10 29 30 15   93
Male 5 P     5 10 29 26 18   88
6 P   A/2648 8 10 30 30 18   96
Teacher: 7 P   A/2298 8 10 29 26 15   88
جودی منش 8                    
9                    
Date: 10                    
  Start: 11                    
  Exam: 12                    
Term: 13                    
Summer 1 14                    
15                    
Class: No. F P ID No. 10 20 15 10 10 15 10 10 10 50 40   200
BLC 1 Listening Vocabulary Grammar Reading B.Y.V Writing Spelling Stage Laboratory Speaking Class Activity Attendance Total
Class Time: 1 P   B/352 9 13 9 6 4 13 10 9 9 48 35   165
6:30 - 8:00    PM 2 P   B/103 8 15 9 9 4 13 7 10 9 38 40   162
3 F   B/353 5 8 4 5 1 10 10 4 5 37 35   124
Gender: 4 P   A/2646 9 16 9 8 7 14 10 8 10 50 40   181
Male 5 P   B/179 9 12 9 7 3 12 7 9 9 48 40   165
6 F   B/147 8 12 8 6 3 10 3 5 8 40 30   133
Teacher: 7 F   B/102 6 13 5 5 1 10 4 2 9 46 30   131
رستمی 8 P   B/337 7 18 7 4 5 12 5 2 9 40 35   144
9 P   B/137 6 17 9 7 5 13 8 8 4 45 40   162
Date: 10 P   B/125 7 14 9 10 1 14 5 6 8 45 35   154
  Start: 11 P   A/2443 9 15 7 7 4 12 10 8 9 50 40   171
  Exam: 12 F   B/116 6 10 6 5 4 10 1 4 5 35 30   116
Term: 13 P   B/130 10 17 10 8 6 14 7 10 10 45 40   177
Summer 1 14                                
15                                
Class: No. F P ID No. 10 20 15 10 10 15 10 10 10 50 40   200
BLC 5 Listening Vocabulary Grammar Reading B.Y.V Writing Spelling Stage Laboratory Speaking Class Activity Attendance Total
Class Time: 1 P   A/3136 6 15 12 10 10 15 9 10 10 44 40   181
6:30 - 8:00    PM 2 P   B/182 6 13 8 9 4 14 6 8 5 39 36   148
3 P   A/2987 7 18 9 9 7 14 10 10 5 41 38   168
Gender: 4 P   A/2993 7 17 11 8 8 15 10 10 10 42 38   176
Male 5 P   B/139 7 18 9 8 8 14 10 5 10 43 40   172
6 P   B/180 8 13 9 10 10 15 9 8 10 39 40   171
Teacher: 7 P   B/170 7 16 7 7 7 13 8 10 5 46 35   161
آبادی 8 P   A/3017 4 13 6 5 8 13 7 6 10 36 40   148
9 P   A/2822 7 19 10 7 9 14 9 10 5 41 38   169
Date: 10                                
  Start: 11                                
  Exam: 12                                
Term: 13                                
Summer 1 14                                
15                                
Class: No. F P ID No. 10 20 15 10 10 15 10 10 10 50 40   200
BLC 7 Listening Vocabulary Grammar Reading B.Y.V Writing Spelling Stage Laboratory Speaking Class Activity Attendance Total
Class Time: 1 P   A/3146 9 15 6 9 9 14 10 10 10 41 40   173
6:30 - 8:00    PM 2 F   A/2433                 4       4
3 P   B/171 8 15 5 10 3 13 7 10 4 44 37   156
Gender: 4 P   A/846 8 14 6 9 2 13 9 7.5 10 44 40   162.5
Male 5 P     10 10 6 8 2 12 7 8 5 45 37   150
6 F   A/3176 7 10 5 7 8 12 6 5 5 31 37   133
Teacher: 7                                
فائزی 8 F   B/110                 4       4
9 F   A/2918 8 14 9 8 7 10 6.5 5 9 35 20   131.5
Date: 10 F   A/869           15 9 5 10   38   77
  Start: 11 P   A/3152 8 16 7 10 6 13 8 10 10 44 40   172
  Exam: 12                                
Term: 13                                
Summer 1 14                                
15                                
Class: No. F P ID No. 10 20 15 10 10 15 10 10 10 50 40   200
ILC 8 Listening Vocabulary Grammar Reading B.Y.V Writing Spelling Stage Laboratory Speaking Class Activity Attendance Total
Class Time: 1 P   A/1871 9 16 12 10 9 13 10 8 10 42 39   178
6:30 - 8:00    PM 2 P   A/2384 10 12 9 8 8 12 9 10 10 42 38   168
3 P   A/2919 7 11 8 8 5 13 9 9 9 49 39   167
Gender: 4 P   A/2440 9 15 6 8 9 14 9 10 10 46 40   176
Male 5 P   A/1768 10 14 10 7 5 11 10 7 9 38 38   159
6 P   A/1446 8 15 6 10 8 10 10 9 10 46 38   170
Teacher: 7 P   A/2665 10 16 15 8 7 14 10 9 10 42 40   181
فیض الهی 8 P   A/3006 8 9 9 7 9 10 8 8 10 40 39   157
9 P   A/1559 10 11 9 9 5 13 9 10 9 36 38   159
Date: 10 P   A/2383 10 16 14 8 7 14 9 9 10 50 40   187
  Start: 11 P   A/2906 9 13 12 8 8 9 8 8 9 33 38   155
  Exam: 12                                
Term: 13                                
Summer 1 14                                
15