| Class: | No. | F | P | ID No | 10 | 20 | 15 | 10 | 10 | 15 | 10 | 10 | 10 | 50 | 40 | 200 | |
| ILC 6 | Listening | Vocabulary | Grammar | Reading | B.Y.V | Writing | Spelling | Stage | Laboratory | Speaking | Class Activity | Attendance | Total | ||||
| Class Time: | 1 | F | A/1904 | 6 | 13 | 6 | 6 | 5 | 5 | 0 | 6 | 9 | 24 | 25 | 105 | ||
| 3:00 - 4:30 PM | 2 | F | B/321 | 0 | |||||||||||||
| 3 | F | A/1455 | 4 | 16 | 13 | 6 | 5 | 0 | 6 | 5 | 9 | 28 | 23 | 115 | |||
| Gender: | 4 | P | A/2702 | 4 | 13 | 11 | 9 | 8 | 7 | 1 | 7 | 9 | 41 | 30 | 140 | ||
| Female | 5 | P | A/2104 | 5 | 17 | 12 | 9 | 10 | 11 | 2 | 9 | 10 | 43 | 39 | 167 | ||
| 6 | F | A/2108 | 5 | 11 | 5 | 5 | 5 | 4 | 0 | 7 | 10 | 35 | 30 | 117 | |||
| Teacher: | 7 | F | A/3171 | 0 | |||||||||||||
| Çãیäی | 8 | F | A/2729 | 6 | 12 | 5 | 8 | 5 | 6 | 0 | 5 | 9 | 38 | 28 | 122 | ||
| 9 | |||||||||||||||||
| Signature | 10 | ||||||||||||||||
| 11 | |||||||||||||||||
| 12 | |||||||||||||||||
| Term: | 13 | ||||||||||||||||
| Summer 1 | 14 | ||||||||||||||||
| 15 |